-
Notifications
You must be signed in to change notification settings - Fork 1k
Fix compact restarts for surface_csv #2892
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
4 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
140 changes: 140 additions & 0 deletions
140
...sport/venturi_primitive_3species/species2_primitiveVenturi_compact_restart_read_ascii.cfg
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,140 @@ | ||
| %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | ||
| % % | ||
| % SU2 configuration file % | ||
| % Case description: Species mixing with 2 species, i.e. 1 transport equations % | ||
| % restarted from the compact ASCII restart file of % | ||
| % species2_primitiveVenturi.cfg % | ||
| % Author: N. Beishuizen % | ||
| % Institution: TU Eindhoven % | ||
| % Date: 13-09-2026 % | ||
| % File Version 8.5.0 "Harrier" % | ||
| % % | ||
| %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | ||
|
|
||
| % This run restarts from the solution that entered iteration 50 of | ||
| % species2_primitiveVenturi.cfg, so its first iteration must reproduce the | ||
| % residuals printed at iteration 50 of that case. VOLUME_OUTPUT there holds | ||
| % fields outside the compact set, which is what the compact writers can get | ||
| % wrong. | ||
|
|
||
| % ------------- DIRECT, ADJOINT, AND LINEARIZED PROBLEM DEFINITION ------------% | ||
| % | ||
| SOLVER= INC_RANS | ||
| KIND_TURB_MODEL= SST | ||
| % | ||
| % ---------------- INCOMPRESSIBLE FLOW CONDITION DEFINITION -------------------% | ||
| % | ||
| INC_DENSITY_MODEL= CONSTANT | ||
| INC_DENSITY_INIT= 1.1766 | ||
| % | ||
| INC_VELOCITY_INIT= ( 1.00, 0.0, 0.0 ) | ||
| % | ||
| INC_ENERGY_EQUATION= YES | ||
| INC_TEMPERATURE_INIT= 300.0 | ||
| % | ||
| INC_NONDIM= DIMENSIONAL | ||
| % | ||
| % -------------------- FLUID PROPERTIES ------------------------------------- % | ||
| % | ||
| FLUID_MODEL= CONSTANT_DENSITY | ||
| % | ||
| CONDUCTIVITY_MODEL= CONSTANT_CONDUCTIVITY | ||
| THERMAL_CONDUCTIVITY_CONSTANT= 0.0357 | ||
| % | ||
| PRANDTL_LAM= 0.72 | ||
| TURBULENT_CONDUCTIVITY_MODEL= NONE | ||
| PRANDTL_TURB= 0.90 | ||
| % | ||
| VISCOSITY_MODEL= CONSTANT_VISCOSITY | ||
| MU_CONSTANT= 1.716E-5 | ||
| % | ||
| % -------------------- BOUNDARY CONDITION DEFINITION --------------------------% | ||
| % | ||
| MARKER_HEATFLUX= ( wall, 0.0 ) | ||
| MARKER_SYM= ( axis ) | ||
| % | ||
| INC_INLET_TYPE= VELOCITY_INLET VELOCITY_INLET | ||
| MARKER_INLET= ( gas_inlet, 300, 1.0, 1.0, 0.0, 0.0,\ | ||
| air_axial_inlet, 300, 1.0, 0.0, -1.0, 0.0 ) | ||
| MARKER_INLET_SPECIES= (gas_inlet, 1.0,\ | ||
| air_axial_inlet, 0.6 ) | ||
| % | ||
| INC_OUTLET_TYPE= PRESSURE_OUTLET | ||
| MARKER_OUTLET= ( outlet, 0.0) | ||
| % | ||
| % ------------- COMMON PARAMETERS DEFINING THE NUMERICAL METHOD ---------------% | ||
| % | ||
| NUM_METHOD_GRAD= WEIGHTED_LEAST_SQUARES | ||
| % | ||
| CFL_NUMBER= 2000 | ||
| CFL_REDUCTION_SPECIES= 1.0 | ||
| CFL_REDUCTION_TURB= 1.0 | ||
| % | ||
| ITER= 1 | ||
| % | ||
| % ------------------------ LINEAR SOLVER DEFINITION ---------------------------% | ||
| % | ||
| LINEAR_SOLVER= FGMRES | ||
| LINEAR_SOLVER_PREC= ILU | ||
| LINEAR_SOLVER_ERROR= 1E-8 | ||
| LINEAR_SOLVER_ITER= 5 | ||
| % | ||
| % -------------------- FLOW NUMERICAL METHOD DEFINITION -----------------------% | ||
| % | ||
| CONV_NUM_METHOD_FLOW= FDS | ||
| MUSCL_FLOW= YES | ||
| SLOPE_LIMITER_FLOW = NONE | ||
| TIME_DISCRE_FLOW= EULER_IMPLICIT | ||
| % | ||
| % -------------------- SCALAR TRANSPORT ---------------------------------------% | ||
| % | ||
| KIND_SCALAR_MODEL= SPECIES_TRANSPORT | ||
| DIFFUSIVITY_MODEL= CONSTANT_DIFFUSIVITY | ||
| DIFFUSIVITY_CONSTANT= 0.001 | ||
| % | ||
| CONV_NUM_METHOD_SPECIES= SCALAR_UPWIND | ||
| MUSCL_SPECIES= NO | ||
| SLOPE_LIMITER_SPECIES = NONE | ||
| % | ||
| TIME_DISCRE_SPECIES= EULER_IMPLICIT | ||
| % | ||
| SPECIES_INIT= 1.0 | ||
| SPECIES_CLIPPING= YES | ||
| SPECIES_CLIPPING_MIN= 0.0 | ||
| SPECIES_CLIPPING_MAX= 1.0 | ||
| % | ||
| % -------------------- TURBULENT TRANSPORT ---------------------------------------% | ||
| % | ||
| CONV_NUM_METHOD_TURB= SCALAR_UPWIND | ||
| MUSCL_TURB= NO | ||
| % | ||
| % --------------------------- CONVERGENCE PARAMETERS --------------------------% | ||
| % | ||
| CONV_FIELD= RMS_PRESSURE, RMS_VELOCITY-X, RMS_VELOCITY-Y, RMS_TKE, RMS_SPECIES | ||
| CONV_RESIDUAL_MINVAL= -18 | ||
| CONV_STARTITER= 10 | ||
| % | ||
| % ------------------------- INPUT/OUTPUT INFORMATION --------------------------% | ||
| % | ||
| MESH_FILENAME= primitiveVenturi.su2 | ||
| SCREEN_OUTPUT= INNER_ITER WALL_TIME \ | ||
| RMS_PRESSURE RMS_VELOCITY-X RMS_VELOCITY-Y RMS_TKE RMS_DISSIPATION RMS_SPECIES_0 \ | ||
| LINSOL_ITER LINSOL_RESIDUAL \ | ||
| LINSOL_ITER_TURB LINSOL_RESIDUAL_TURB \ | ||
| LINSOL_ITER_SPECIES LINSOL_RESIDUAL_SPECIES SURFACE_SPECIES_VARIANCE | ||
| SCREEN_WRT_FREQ_INNER= 10 | ||
| % | ||
| HISTORY_OUTPUT= RMS_RES FLOW_COEFF LINSOL SPECIES_COEFF SPECIES_COEFF_SURF | ||
| MARKER_ANALYZE= outlet gas_inlet air_axial_inlet | ||
| % | ||
| OUTPUT_FILES= RESTART_ASCII | ||
| VOLUME_OUTPUT= RESIDUAL, PRIMITIVE | ||
| WRT_RESTART_COMPACT= YES | ||
| OUTPUT_WRT_FREQ= 1000 | ||
| % | ||
| RESTART_SOL= YES | ||
| READ_BINARY_RESTART= NO | ||
| SOLUTION_FILENAME= restart_000049 | ||
| RESTART_FILENAME= restart_compact_read_ascii | ||
| % | ||
| WRT_PERFORMANCE= YES |
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Please use python to modify the original restart on the fly, as I have done in other tests.
No duplication, means no duplication, everywhere.