Skip to content

Remove dtype coercion logic - #9456

Merged
robert3005 merged 4 commits into
developfrom
rk/nocoerce
Aug 18, 2026
Merged

Remove dtype coercion logic#9456
robert3005 merged 4 commits into
developfrom
rk/nocoerce

Conversation

@robert3005

Copy link
Copy Markdown
Contributor

This functionality is extremely engine specific. While vortex can provide it's
implementation it has to live in a higher level primitive such that it doesn't clash with particular engine integrations

Signed-off-by: Robert Kruszewski <github@robertk.io>
@robert3005 robert3005 added the changelog/break A breaking API change label Aug 18, 2026
@codspeed-hq

codspeed-hq Bot commented Aug 18, 2026

Copy link
Copy Markdown

Merging this PR will regress 2 benchmarks

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 10 improved benchmarks
❌ 2 regressed benchmarks
✅ 1988 untouched benchmarks
⏩ 89 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation decode_varbin[(1000, 8)] 59.4 µs 75.3 µs -21.13%
Simulation cold_misaligned[(64, 256)] 4.4 ms 5 ms -12.64%
Simulation decompress[u64, (10000, 4)] 402.2 µs 310.5 µs +29.53%
Simulation take[small_m/shuffled/primitive/nonnull/chunks=1024/indices=1000] 6.6 ms 5.3 ms +25.3%
Simulation take[small_m/shuffled/primitive/nonnull/chunks=1024/indices=256] 2.5 ms 2 ms +23.66%
Simulation take[small_m/shuffled/primitive/nonnull/chunks=16384/indices=1000] 11.1 ms 9 ms +22.99%
Simulation take[small_m/shuffled/primitive/nonnull/chunks=16384/indices=16] 1,206.7 µs 981.5 µs +22.94%
Simulation take[small_m/shuffled/primitive/nonnull/chunks=16384/indices=256] 3.7 ms 3.1 ms +19.15%
Simulation take[core/shuffled/primitive/nonnull/chunks=1024/indices=10000] 16 ms 13.9 ms +15.06%
Simulation take[small_m/shuffled/primitive/nonnull/chunks=1024/indices=16] 303.9 µs 265.6 µs +14.41%
WallTime words_gather_dispatch[65536] 1.3 µs 1.2 µs +11.45%
Simulation chunked_dict_primitive_into_canonical[f64, (1000, 100, 100)] 2.4 ms 2.2 ms +10.31%

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing rk/nocoerce (dcbdb27) with develop (d4dc3f2)

Open in CodSpeed

Footnotes

  1. 89 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

@connortsui20 connortsui20 added the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Aug 18, 2026
@github-actions github-actions Bot removed the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Aug 18, 2026
@connortsui20

connortsui20 commented Aug 18, 2026

Copy link
Copy Markdown
Member

So does this just remove the 3 coercion methods on the array vtable? Does this do anything with cast kernels?

@robert3005

Copy link
Copy Markdown
Contributor Author

the only place where this function was used is primitive cast and zip return dtype - those function got reimplemented

@github-actions

github-actions Bot commented Aug 18, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 006af52 compress-bench 1 Explore Profiling Data
🟢 Done 006af52 statpopgen 1 Explore Profiling Data
🟢 Done 006af52 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done 006af52 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 006af52 fineweb-s3 1 Explore Profiling Data
🟢 Done 006af52 fineweb 1 Explore Profiling Data
🟢 Done 006af52 clickbench-nvme 1 Explore Profiling Data
🟢 Done 006af52 tpcds-nvme 1 Explore Profiling Data
🟢 Done 006af52 polarsignals 1 Explore Profiling Data
🟢 Done 006af52 tpch-s3 1 Explore Profiling Data
🟢 Done 006af52 tpch-nvme 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Vortex (geomean): 0.975x ➖


datafusion / vortex-file-compressed / ns (0.975x ➖, 2↑ 1↓)
name PR 006af52 (ns) base b825c4f (ns) ratio (PR/base)
polarsignals_q00/datafusion:vortex-file-compressed 🚀 100382448 123424325 0.81
polarsignals_q01/datafusion:vortex-file-compressed 164820313 161796493 1.02
polarsignals_q02/datafusion:vortex-file-compressed 20537633 20075855 1.02
polarsignals_q03/datafusion:vortex-file-compressed 162113519 164782323 0.98
polarsignals_q04/datafusion:vortex-file-compressed 🚀 9620606 10869576 0.89
polarsignals_q05/datafusion:vortex-file-compressed 13516030 13649623 0.99
polarsignals_q06/datafusion:vortex-file-compressed 21896197 24177289 0.91
polarsignals_q07/datafusion:vortex-file-compressed 10977872 11219749 0.98
polarsignals_q08/datafusion:vortex-file-compressed 276646122 274967315 1.01
polarsignals_q09/datafusion:vortex-file-compressed 🚨 12624927 10557439 1.20

No file size changes detected.

@joseph-isaacs joseph-isaacs added the action/bench-compress Run only the compression benchmark on this PR label Aug 18, 2026
@github-actions github-actions Bot removed the action/bench-compress Run only the compression benchmark on this PR label Aug 18, 2026
@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Verdict: No clear signal (low confidence)
Attributed Vortex impact: +0.6%
Engines: DataFusion No clear signal (-0.9%, environment too noisy confidence) · DuckDB No clear signal (+2.1%, low confidence)
Vortex (geomean): 1.008x ➖
Parquet (geomean): 1.002x ➖
Shifts: Parquet (control) +0.2% · Median polish +0.2%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed / ns (0.997x ➖, 0↑ 0↓)
name PR 006af52 (ns) base b825c4f (ns) ratio (PR/base)
tpch_q01/datafusion:vortex-file-compressed 42172568 43130881 0.98
tpch_q02/datafusion:vortex-file-compressed 22886892 22727302 1.01
tpch_q03/datafusion:vortex-file-compressed 29389718 29349422 1.00
tpch_q04/datafusion:vortex-file-compressed 15702143 15480925 1.01
tpch_q05/datafusion:vortex-file-compressed 49758848 49467430 1.01
tpch_q06/datafusion:vortex-file-compressed 8182521 8405227 0.97
tpch_q07/datafusion:vortex-file-compressed 55415958 55667903 1.00
tpch_q08/datafusion:vortex-file-compressed 44899479 45054590 1.00
tpch_q09/datafusion:vortex-file-compressed 55537715 55791409 1.00
tpch_q10/datafusion:vortex-file-compressed 28446888 28085771 1.01
tpch_q11/datafusion:vortex-file-compressed 17147704 17375047 0.99
tpch_q12/datafusion:vortex-file-compressed 26812193 26447369 1.01
tpch_q13/datafusion:vortex-file-compressed 24568889 24695815 0.99
tpch_q14/datafusion:vortex-file-compressed 14621716 14563328 1.00
tpch_q15/datafusion:vortex-file-compressed 20896672 20030588 1.04
tpch_q16/datafusion:vortex-file-compressed 24473573 24666324 0.99
tpch_q17/datafusion:vortex-file-compressed 55486554 55295974 1.00
tpch_q18/datafusion:vortex-file-compressed 67888544 67965469 1.00
tpch_q19/datafusion:vortex-file-compressed 16925360 17238505 0.98
tpch_q20/datafusion:vortex-file-compressed 31133170 31801734 0.98
tpch_q21/datafusion:vortex-file-compressed 59097852 59293754 1.00
tpch_q22/datafusion:vortex-file-compressed 11938823 12505697 0.95
datafusion / parquet / ns (1.005x ➖, 1↑ 2↓)
name PR 006af52 (ns) base b825c4f (ns) ratio (PR/base)
tpch_q01/datafusion:parquet 🚀 124363576 159111969 0.78
tpch_q02/datafusion:parquet 70289040 70288404 1.00
tpch_q03/datafusion:parquet 99931524 97715652 1.02
tpch_q04/datafusion:parquet 52734547 51340383 1.03
tpch_q05/datafusion:parquet 116222164 126526597 0.92
tpch_q06/datafusion:parquet 42506968 46284658 0.92
tpch_q07/datafusion:parquet 135337102 128535445 1.05
tpch_q08/datafusion:parquet 124836728 121233192 1.03
tpch_q09/datafusion:parquet 153153817 159687269 0.96
tpch_q10/datafusion:parquet 115825295 115181663 1.01
tpch_q11/datafusion:parquet 51401389 49495913 1.04
tpch_q12/datafusion:parquet 🚨 105721994 91348533 1.16
tpch_q13/datafusion:parquet 220038434 219272791 1.00
tpch_q14/datafusion:parquet 52402321 51866389 1.01
tpch_q15/datafusion:parquet 67290587 69380168 0.97
tpch_q16/datafusion:parquet 52773073 49375106 1.07
tpch_q17/datafusion:parquet 152779107 149775560 1.02
tpch_q18/datafusion:parquet 176763928 179005678 0.99
tpch_q19/datafusion:parquet 🚨 85949942 70519370 1.22
tpch_q20/datafusion:parquet 93417839 93222920 1.00
tpch_q21/datafusion:parquet 174311148 173937596 1.00
tpch_q22/datafusion:parquet 54613673 54718252 1.00
duckdb / vortex-file-compressed / ns (1.019x ➖, 0↑ 2↓)
name PR 006af52 (ns) base b825c4f (ns) ratio (PR/base)
tpch_q01/duckdb:vortex-file-compressed 25265766 24831053 1.02
tpch_q02/duckdb:vortex-file-compressed 35028542 34739986 1.01
tpch_q03/duckdb:vortex-file-compressed 40623919 40863789 0.99
tpch_q04/duckdb:vortex-file-compressed 33067753 33329907 0.99
tpch_q05/duckdb:vortex-file-compressed 🚨 47940183 43391028 1.10
tpch_q06/duckdb:vortex-file-compressed 12842337 12527824 1.03
tpch_q07/duckdb:vortex-file-compressed 45576128 43843710 1.04
tpch_q08/duckdb:vortex-file-compressed 57075777 53837520 1.06
tpch_q09/duckdb:vortex-file-compressed 63476998 63728966 1.00
tpch_q10/duckdb:vortex-file-compressed 54045437 54042021 1.00
tpch_q11/duckdb:vortex-file-compressed 19038914 19587460 0.97
tpch_q12/duckdb:vortex-file-compressed 29297663 29344033 1.00
tpch_q13/duckdb:vortex-file-compressed 45130344 43919811 1.03
tpch_q14/duckdb:vortex-file-compressed 🚨 25179716 22332396 1.13
tpch_q15/duckdb:vortex-file-compressed 20989296 21353046 0.98
tpch_q16/duckdb:vortex-file-compressed 33002823 32947644 1.00
tpch_q17/duckdb:vortex-file-compressed 35445765 33990263 1.04
tpch_q18/duckdb:vortex-file-compressed 56511364 54199536 1.04
tpch_q19/duckdb:vortex-file-compressed 40326205 37487441 1.08
tpch_q20/duckdb:vortex-file-compressed 38568966 39110707 0.99
tpch_q21/duckdb:vortex-file-compressed 124586310 129181001 0.96
tpch_q22/duckdb:vortex-file-compressed 21400585 22101168 0.97
duckdb / parquet / ns (0.998x ➖, 0↑ 0↓)
name PR 006af52 (ns) base b825c4f (ns) ratio (PR/base)
tpch_q01/duckdb:parquet 81524315 81742760 1.00
tpch_q02/duckdb:parquet 46138375 46639664 0.99
tpch_q03/duckdb:parquet 80741365 81020848 1.00
tpch_q04/duckdb:parquet 57581346 58147776 0.99
tpch_q05/duckdb:parquet 79117472 78758327 1.00
tpch_q06/duckdb:parquet 25074427 24907518 1.01
tpch_q07/duckdb:parquet 81285093 80479754 1.01
tpch_q08/duckdb:parquet 96410641 96153613 1.00
tpch_q09/duckdb:parquet 148384317 147992583 1.00
tpch_q10/duckdb:parquet 140730538 141329917 1.00
tpch_q11/duckdb:parquet 25379429 25462363 1.00
tpch_q12/duckdb:parquet 53025288 53210773 1.00
tpch_q13/duckdb:parquet 284412402 287857618 0.99
tpch_q14/duckdb:parquet 55746336 55848436 1.00
tpch_q15/duckdb:parquet 30593234 30673538 1.00
tpch_q16/duckdb:parquet 66807752 66598999 1.00
tpch_q17/duckdb:parquet 57925779 57878174 1.00
tpch_q18/duckdb:parquet 127806161 127765750 1.00
tpch_q19/duckdb:parquet 77454622 77318129 1.00
tpch_q20/duckdb:parquet 77141845 77467752 1.00
tpch_q21/duckdb:parquet 190076043 193608543 0.98
tpch_q22/duckdb:parquet 63524134 64004205 0.99

File Size Changes (9 files changed, -43.9% overall, 0↑ 9↓)
File Scale Format Base HEAD Change %
customer.vortex 1.0 vortex-compact 7.40 MB 0 B 7.40 MB -100.0%
duckdb.db 1.0 vortex-compact 268.00 KB 0 B 268.00 KB -100.0%
lineitem.vortex 1.0 vortex-compact 125.99 MB 0 B 125.99 MB -100.0%
nation.vortex 1.0 vortex-compact 7.79 KB 0 B 7.79 KB -100.0%
orders.vortex 1.0 vortex-compact 31.72 MB 0 B 31.72 MB -100.0%
part.vortex 1.0 vortex-compact 3.55 MB 0 B 3.55 MB -100.0%
partsupp.vortex 1.0 vortex-compact 20.29 MB 0 B 20.29 MB -100.0%
region.vortex 1.0 vortex-compact 5.97 KB 0 B 5.97 KB -100.0%
supplier.vortex 1.0 vortex-compact 495.87 KB 0 B 495.87 KB -100.0%

Totals:

  • vortex-compact: 189.71 MB → 0 B (-100.0%)
  • vortex-file-compressed: 242.81 MB → 242.81 MB (0.0%)

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.8%
Engines: DataFusion No clear signal (-1.5%, low confidence) · DuckDB No clear signal (-0.1%, low confidence)
Vortex (geomean): 0.998x ➖
Parquet (geomean): 1.006x ➖
Shifts: Parquet (control) +0.6% · Median polish +1.7%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed / ns (0.981x ➖, 1↑ 0↓)
name PR 006af52 (ns) base b825c4f (ns) ratio (PR/base)
fineweb_q00/datafusion:vortex-file-compressed 🚀 7310515 8771195 0.83
fineweb_q01/datafusion:vortex-file-compressed 28951431 30696908 0.94
fineweb_q02/datafusion:vortex-file-compressed 34917003 33539676 1.04
fineweb_q03/datafusion:vortex-file-compressed 40671353 39795209 1.02
fineweb_q04/datafusion:vortex-file-compressed 214329928 211714742 1.01
fineweb_q05/datafusion:vortex-file-compressed 159685832 153800163 1.04
fineweb_q06/datafusion:vortex-file-compressed 37633291 37297141 1.01
fineweb_q07/datafusion:vortex-file-compressed 41818805 41608500 1.01
fineweb_q08/datafusion:vortex-file-compressed 16622973 17633606 0.94
datafusion / parquet / ns (0.996x ➖, 0↑ 0↓)
name PR 006af52 (ns) base b825c4f (ns) ratio (PR/base)
fineweb_q00/datafusion:parquet 8829211 9492329 0.93
fineweb_q01/datafusion:parquet 196198075 193478856 1.01
fineweb_q02/datafusion:parquet 198401621 198368099 1.00
fineweb_q03/datafusion:parquet 192303448 190090991 1.01
fineweb_q04/datafusion:parquet 208198381 206267552 1.01
fineweb_q05/datafusion:parquet 204374351 205963006 0.99
fineweb_q06/datafusion:parquet 198289071 202060223 0.98
fineweb_q07/datafusion:parquet 195271627 190630574 1.02
fineweb_q08/datafusion:parquet 188942945 188868239 1.00
duckdb / vortex-file-compressed / ns (1.015x ➖, 1↑ 1↓)
name PR 006af52 (ns) base b825c4f (ns) ratio (PR/base)
fineweb_q00/duckdb:vortex-file-compressed 🚀 6491547 7634356 0.85
fineweb_q01/duckdb:vortex-file-compressed 🚨 51880267 43650429 1.19
fineweb_q02/duckdb:vortex-file-compressed 51772582 51159392 1.01
fineweb_q03/duckdb:vortex-file-compressed 74963657 72425691 1.04
fineweb_q04/duckdb:vortex-file-compressed 309844788 297452433 1.04
fineweb_q05/duckdb:vortex-file-compressed 232161514 244214656 0.95
fineweb_q06/duckdb:vortex-file-compressed 78218631 75330508 1.04
fineweb_q07/duckdb:vortex-file-compressed 79356588 74121440 1.07
fineweb_q08/duckdb:vortex-file-compressed 32463724 33178971 0.98
duckdb / parquet / ns (1.016x ➖, 0↑ 0↓)
name PR 006af52 (ns) base b825c4f (ns) ratio (PR/base)
fineweb_q00/duckdb:parquet 37268141 38817851 0.96
fineweb_q01/duckdb:parquet 79027085 76269705 1.04
fineweb_q02/duckdb:parquet 81292942 76927966 1.06
fineweb_q03/duckdb:parquet 210850873 204601122 1.03
fineweb_q04/duckdb:parquet 232444502 230012921 1.01
fineweb_q05/duckdb:parquet 202776146 202262024 1.00
fineweb_q06/duckdb:parquet 144088023 143624305 1.00
fineweb_q07/duckdb:parquet 147148113 142151137 1.04
fineweb_q08/duckdb:parquet 39133573 38610970 1.01

File Size Changes (2 files changed, -46.3% overall, 0↑ 2↓)
File Scale Format Base HEAD Change %
duckdb.db 1.0 vortex-compact 268.00 KB 0 B 268.00 KB -100.0%
sample.vortex 1.0 vortex-compact 1.23 GB 0 B 1.23 GB -100.0%

Totals:

  • vortex-compact: 1.23 GB → 0 B (-100.0%)
  • vortex-file-compressed: 1.43 GB → 1.43 GB (0.0%)

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-DS SF=1 on NVME 📖

Verdict: No clear signal (low confidence)
Attributed Vortex impact: +0.6%
Engines: DataFusion No clear signal (+1.2%, low confidence) · DuckDB No clear signal (-0.1%, environment too noisy confidence)
Vortex (geomean): 1.001x ➖
Parquet (geomean): 0.996x ➖
Shifts: Parquet (control) -0.4% · Median polish -0.3%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed / ns (1.005x ➖, 1↑ 1↓)
name PR 006af52 (ns) base b825c4f (ns) ratio (PR/base)
tpcds_q01/datafusion:vortex-file-compressed 28575484 28553600 1.00
tpcds_q02/datafusion:vortex-file-compressed 52216526 50982074 1.02
tpcds_q03/datafusion:vortex-file-compressed 13713798 14141756 0.97
tpcds_q04/datafusion:vortex-file-compressed 217844553 212786643 1.02
tpcds_q05/datafusion:vortex-file-compressed 65229870 63614669 1.03
tpcds_q06/datafusion:vortex-file-compressed 26010399 26092698 1.00
tpcds_q07/datafusion:vortex-file-compressed 42421692 42610658 1.00
tpcds_q08/datafusion:vortex-file-compressed 33332404 32715119 1.02
tpcds_q09/datafusion:vortex-file-compressed 26583532 26254058 1.01
tpcds_q10/datafusion:vortex-file-compressed 35921976 35164804 1.02
tpcds_q11/datafusion:vortex-file-compressed 118145419 121238915 0.97
tpcds_q12/datafusion:vortex-file-compressed 19511246 20504994 0.95
tpcds_q13/datafusion:vortex-file-compressed 44802791 44547530 1.01
tpcds_q14/datafusion:vortex-file-compressed 🚨 224982891 202163540 1.11
tpcds_q15/datafusion:vortex-file-compressed 29772581 29249662 1.02
tpcds_q16/datafusion:vortex-file-compressed 24903210 24934374 1.00
tpcds_q17/datafusion:vortex-file-compressed 72551359 72211936 1.00
tpcds_q18/datafusion:vortex-file-compressed 89321398 89561698 1.00
tpcds_q19/datafusion:vortex-file-compressed 21591060 21696213 1.00
tpcds_q20/datafusion:vortex-file-compressed 22573256 23062905 0.98
tpcds_q21/datafusion:vortex-file-compressed 31098603 32189739 0.97
tpcds_q22/datafusion:vortex-file-compressed 114265045 108232026 1.06
tpcds_q23/datafusion:vortex-file-compressed 130706217 129729681 1.01
tpcds_q24/datafusion:vortex-file-compressed 97219823 95853071 1.01
tpcds_q25/datafusion:vortex-file-compressed 74732493 70992777 1.05
tpcds_q26/datafusion:vortex-file-compressed 36972318 37779686 0.98
tpcds_q27/datafusion:vortex-file-compressed 96190246 94090566 1.02
tpcds_q28/datafusion:vortex-file-compressed 25246482 25069198 1.01
tpcds_q29/datafusion:vortex-file-compressed 69587353 71687779 0.97
tpcds_q30/datafusion:vortex-file-compressed 30524185 30033553 1.02
tpcds_q31/datafusion:vortex-file-compressed 77682639 75043072 1.04
tpcds_q32/datafusion:vortex-file-compressed 17869771 18218646 0.98
tpcds_q33/datafusion:vortex-file-compressed 32663617 32445185 1.01
tpcds_q34/datafusion:vortex-file-compressed 25773583 25306782 1.02
tpcds_q35/datafusion:vortex-file-compressed 44161799 44953204 0.98
tpcds_q36/datafusion:vortex-file-compressed 63710488 63294750 1.01
tpcds_q37/datafusion:vortex-file-compressed 18186526 18383794 0.99
tpcds_q38/datafusion:vortex-file-compressed 39407265 39023322 1.01
tpcds_q39/datafusion:vortex-file-compressed 95647352 93900830 1.02
tpcds_q40/datafusion:vortex-file-compressed 32534375 32377204 1.00
tpcds_q41/datafusion:vortex-file-compressed 19570745 18715422 1.05
tpcds_q42/datafusion:vortex-file-compressed 13587238 13513621 1.01
tpcds_q43/datafusion:vortex-file-compressed 19143005 19375510 0.99
tpcds_q44/datafusion:vortex-file-compressed 35313163 32968619 1.07
tpcds_q45/datafusion:vortex-file-compressed 32729979 33112746 0.99
tpcds_q46/datafusion:vortex-file-compressed 35387721 34096288 1.04
tpcds_q47/datafusion:vortex-file-compressed 128484774 132524709 0.97
tpcds_q48/datafusion:vortex-file-compressed 36456069 36136523 1.01
tpcds_q49/datafusion:vortex-file-compressed 71693831 70183041 1.02
tpcds_q50/datafusion:vortex-file-compressed 47994898 47292550 1.01
tpcds_q51/datafusion:vortex-file-compressed 77194327 77586989 0.99
tpcds_q52/datafusion:vortex-file-compressed 14154439 14007201 1.01
tpcds_q53/datafusion:vortex-file-compressed 23496948 23097016 1.02
tpcds_q54/datafusion:vortex-file-compressed 37994624 37273318 1.02
tpcds_q55/datafusion:vortex-file-compressed 13600138 13571791 1.00
tpcds_q56/datafusion:vortex-file-compressed 33380226 33654862 0.99
tpcds_q57/datafusion:vortex-file-compressed 99613205 100851275 0.99
tpcds_q58/datafusion:vortex-file-compressed 60312062 60364261 1.00
tpcds_q59/datafusion:vortex-file-compressed 56152732 55107357 1.02
tpcds_q60/datafusion:vortex-file-compressed 32532053 32295225 1.01
tpcds_q61/datafusion:vortex-file-compressed 36528013 35752993 1.02
tpcds_q62/datafusion:vortex-file-compressed 24536794 24921875 0.98
tpcds_q63/datafusion:vortex-file-compressed 23994592 24004957 1.00
tpcds_q64/datafusion:vortex-file-compressed 470603310 453786303 1.04
tpcds_q65/datafusion:vortex-file-compressed 72366587 70541661 1.03
tpcds_q66/datafusion:vortex-file-compressed 🚀 76441924 88492984 0.86
tpcds_q67/datafusion:vortex-file-compressed 121866678 114589269 1.06
tpcds_q68/datafusion:vortex-file-compressed 33035565 34224077 0.97
tpcds_q69/datafusion:vortex-file-compressed 33767181 33658602 1.00
tpcds_q70/datafusion:vortex-file-compressed 110910574 108524129 1.02
tpcds_q71/datafusion:vortex-file-compressed 22972467 24094133 0.95
tpcds_q72/datafusion:vortex-file-compressed 1498313737 1492017786 1.00
tpcds_q73/datafusion:vortex-file-compressed 24577264 24721819 0.99
tpcds_q74/datafusion:vortex-file-compressed 75371583 75209035 1.00
tpcds_q75/datafusion:vortex-file-compressed 137338886 136707832 1.00
tpcds_q76/datafusion:vortex-file-compressed 44450497 43843946 1.01
tpcds_q77/datafusion:vortex-file-compressed 44362002 44309448 1.00
tpcds_q78/datafusion:vortex-file-compressed 111181611 108208351 1.03
tpcds_q79/datafusion:vortex-file-compressed 27604060 27667657 1.00
tpcds_q80/datafusion:vortex-file-compressed 105102631 99308796 1.06
tpcds_q81/datafusion:vortex-file-compressed 29562079 28892022 1.02
tpcds_q82/datafusion:vortex-file-compressed 19639429 19079882 1.03
tpcds_q83/datafusion:vortex-file-compressed 41644065 44077548 0.94
tpcds_q84/datafusion:vortex-file-compressed 13462176 14160059 0.95
tpcds_q85/datafusion:vortex-file-compressed 113557462 109999743 1.03
tpcds_q86/datafusion:vortex-file-compressed 19321182 19466530 0.99
tpcds_q87/datafusion:vortex-file-compressed 42739246 42051001 1.02
tpcds_q88/datafusion:vortex-file-compressed 51306774 51832218 0.99
tpcds_q89/datafusion:vortex-file-compressed 27268214 27017236 1.01
tpcds_q90/datafusion:vortex-file-compressed 13799182 14248748 0.97
tpcds_q91/datafusion:vortex-file-compressed 19739931 19193765 1.03
tpcds_q92/datafusion:vortex-file-compressed 17244498 17945305 0.96
tpcds_q93/datafusion:vortex-file-compressed 31532171 32327830 0.98
tpcds_q94/datafusion:vortex-file-compressed 23370036 23071305 1.01
tpcds_q95/datafusion:vortex-file-compressed 62293193 60804683 1.02
tpcds_q96/datafusion:vortex-file-compressed 11189196 11050027 1.01
tpcds_q97/datafusion:vortex-file-compressed 27963534 27133967 1.03
tpcds_q98/datafusion:vortex-file-compressed 25152927 24963348 1.01
tpcds_q99/datafusion:vortex-file-compressed 27998168 28017027 1.00
datafusion / parquet / ns (0.993x ➖, 1↑ 0↓)
name PR 006af52 (ns) base b825c4f (ns) ratio (PR/base)
tpcds_q01/datafusion:parquet 31932617 31285364 1.02
tpcds_q02/datafusion:parquet 52320491 52135275 1.00
tpcds_q03/datafusion:parquet 17192394 16965279 1.01
tpcds_q04/datafusion:parquet 342019822 337099454 1.01
tpcds_q05/datafusion:parquet 80520975 80004642 1.01
tpcds_q06/datafusion:parquet 30139536 30713932 0.98
tpcds_q07/datafusion:parquet 97785367 99704458 0.98
tpcds_q08/datafusion:parquet 36910951 37805949 0.98
tpcds_q09/datafusion:parquet 36521159 35862369 1.02
tpcds_q10/datafusion:parquet 85355656 90072064 0.95
tpcds_q11/datafusion:parquet 167037165 168339519 0.99
tpcds_q12/datafusion:parquet 22093912 21775398 1.01
tpcds_q13/datafusion:parquet 96349851 94854234 1.02
tpcds_q14/datafusion:parquet 281280655 262947802 1.07
tpcds_q15/datafusion:parquet 36932780 36781401 1.00
tpcds_q16/datafusion:parquet 49981559 47528173 1.05
tpcds_q17/datafusion:parquet 109093767 109760191 0.99
tpcds_q18/datafusion:parquet 132248262 129907059 1.02
tpcds_q19/datafusion:parquet 28687767 29299837 0.98
tpcds_q20/datafusion:parquet 23286330 22994413 1.01
tpcds_q21/datafusion:parquet 21717749 22032668 0.99
tpcds_q22/datafusion:parquet 🚀 119594177 139410902 0.86
tpcds_q23/datafusion:parquet 174999670 171960320 1.02
tpcds_q24/datafusion:parquet 135114758 135599424 1.00
tpcds_q25/datafusion:parquet 104184107 105342396 0.99
tpcds_q26/datafusion:parquet 86132373 85998148 1.00
tpcds_q27/datafusion:parquet 161318977 160107804 1.01
tpcds_q28/datafusion:parquet 40831554 41635656 0.98
tpcds_q29/datafusion:parquet 109125053 108178305 1.01
tpcds_q30/datafusion:parquet 43662160 46316264 0.94
tpcds_q31/datafusion:parquet 93248810 94354639 0.99
tpcds_q32/datafusion:parquet 23220684 23672681 0.98
tpcds_q33/datafusion:parquet 37672939 35608755 1.06
tpcds_q34/datafusion:parquet 29317996 29056933 1.01
tpcds_q35/datafusion:parquet 87482655 89566269 0.98
tpcds_q36/datafusion:parquet 67105309 69142010 0.97
tpcds_q37/datafusion:parquet 23136095 24348764 0.95
