GetStat builds structured datasets on European public procurement and tenders: contract awards, winning contractors, buyers and contracting authorities, bid competition, contract modifications and forward-looking renewal pipelines.
Website: https://getstat.app Free previews (every dataset): https://getstat.app/free-data Methodology & sources: https://getstat.app/methodology
Germany, Austria, Poland, Czechia, Hungary, Slovakia, Romania, Bulgaria, Croatia. Germany and Austria are also available in German: https://getstat.app/de
| Family | What it contains |
|---|---|
| Award Intelligence | Every attributed award: winning contractor, identifier, value, buyer, region |
| Buyer & Authority Intelligence | Contracting authorities: who buys, how much, from whom, supplier concentration |
| Contractor Competitive Intelligence | Contractor profiles: awards, total/average value, buyers served, history |
| Consortium Intelligence | Joint awards (ARGE/consortia): cooperating companies and recurring partnerships |
| Market Overview | Market structure: awards and attributed value by year, region and procedure |
| Competition Intelligence | Bidder counts, single-bid share, competition by procedure over time |
| Contract Modifications | Post-award changes: what changed, when, stated reason, recurring patterns |
| Renewal Pipeline | Contracts and frameworks due for renewal in the coming window (refreshed) |
| Contract Starts | Contracts entering their mobilisation window — fresh starts to approach |
| Field | Description |
|---|---|
| Date | Award publication date |
| Buyer | Contracting authority name |
| Buyer ID | Authority identifier |
| Contractor | Winning contractor (organisation) |
| Company identifier | Registry identifier, where resolved |
| City / Region | Place of performance |
| Value (EUR) | Awarded value |
| CPV | Procurement category code |
Built from the EU TED procurement database and national procurement systems, cross-matched against official company registers. Awards are attributed to the winning contractor, identifiers normalised, and joint awards flagged. Natural persons and sole traders are excluded before publication (organisation-level data only). Each dataset ships with documented methodology, coverage dates, limitations and a free preview.
- Germany Construction Award Intelligence
- Germany Renewal Pipeline
- Austria All Sectors Complete Package
- Poland Construction Bid Intelligence
Browse the full catalogue: https://getstat.app/products
Structured European public procurement & tender datasets — field dictionary and methodology