|
21 | 21 | "group": "test", |
22 | 22 | "args": [ |
23 | 23 | "test", |
| 24 | + "--solution", |
24 | 25 | "${workspaceFolder}/Microsoft.OpenApi.OData.sln", |
25 | | - "/property:GenerateFullPaths=true", |
26 | | - "/consoleloggerparameters:NoSummary", |
27 | | - "--collect:\"XPlat Code Coverage\"" |
| 26 | + "-p:EnableWindowsTargeting=true", |
| 27 | + "--results-directory", |
| 28 | + "${workspaceFolder}/artifacts/test-results", |
| 29 | + "--", |
| 30 | + "--minimum-expected-tests", |
| 31 | + "1", |
| 32 | + "--coverlet", |
| 33 | + "--coverlet-output-format", |
| 34 | + "cobertura", |
| 35 | + "--coverlet-include", |
| 36 | + "[Microsoft.OpenApi.OData.Reader]*", |
| 37 | + "--coverlet-include", |
| 38 | + "[Microsoft.OpenApi.Hidi]*" |
28 | 39 | ], |
29 | 40 | "problemMatcher": "$msCompile" |
30 | 41 | }, |
|
35 | 46 | "linux": { |
36 | 47 | "command": "rm", |
37 | 48 | "args": [ |
38 | | - "-r", |
39 | | - "${workspaceFolder}/test/Microsoft.OpenAPI.OData.Reader.Tests/TestResults" |
| 49 | + "-rf", |
| 50 | + "${workspaceFolder}/artifacts/test-results" |
40 | 51 | ] |
41 | 52 | }, |
42 | 53 | "windows": { |
43 | 54 | "command": "powershell", |
44 | 55 | "args": [ |
45 | 56 | "-command", |
46 | | - "Remove-Item -Recurse -Include TestResults -Path ${workspaceFolder}/tests" |
| 57 | + "if (Test-Path -LiteralPath '${workspaceFolder}/artifacts/test-results') { Remove-Item -Recurse -LiteralPath '${workspaceFolder}/artifacts/test-results' }" |
47 | 58 | ] |
48 | 59 | } |
49 | 60 | }, |
|
54 | 65 | "linux":{ |
55 | 66 | "command": "reportgenerator", |
56 | 67 | "args": [ |
57 | | - "-reports:${workspaceFolder}/tests/**/coverage.cobertura.xml", |
| 68 | + "-reports:${workspaceFolder}/artifacts/test-results/*cobertura*.xml", |
58 | 69 | "-targetdir:${workspaceFolder}/reports/coverage" |
59 | 70 | ], |
60 | 71 | }, |
61 | 72 | "windows": { |
62 | 73 | "command": "reportgenerator", |
63 | 74 | "args": [ |
64 | | - "-reports:${workspaceFolder}\\test\\**\\coverage.cobertura.xml", |
| 75 | + "-reports:${workspaceFolder}\\artifacts\\test-results\\*cobertura*.xml", |
65 | 76 | "-targetdir:${workspaceFolder}\\reports\\coverage" |
66 | 77 | ] |
67 | 78 | }, |
|
72 | 83 | "dependsOrder": "sequence" |
73 | 84 | }, |
74 | 85 | { |
75 | | - "label": "coverage:launch", |
| 86 | + "label": "coverage:open", |
76 | 87 | "type": "shell", |
77 | 88 | "linux": { |
78 | 89 | "command": "xdg-open", |
|
100 | 111 | "dependsOrder": "sequence", |
101 | 112 | "dependsOn": [ |
102 | 113 | "coverage:unit", |
103 | | - "coverage:launch" |
| 114 | + "coverage:open" |
104 | 115 | ] |
105 | 116 | }, |
106 | 117 | { |
|
0 commit comments