Repository navigation
Commit ecb352d
authored
fix(tracker): do not show done or canceled issues as overdue (#11098)
The tracker due date presenter and editor decided whether to suppress the
overdue warning only from value.$lookup.status. Most places that render
them (issue edit control panel, Gantt quick info, Kanban cards, list views
without a status lookup) pass the plain issue, so the status category was
unknown and done/canceled issues with a past due date were still shown as
overdue.
Resolve the status from the shared status store by value.status and fall
back to the lookup, the same way task's DueDateEditor and the lead/recruit
Kanban cards already do.
Fixes #8906
Signed-off-by: Michael Uray <michaeluray@users.noreply.github.com>
Co-authored-by: Michael Uray <michaeluray@users.noreply.github.com>1 parent e8f5efe commit ecb352d
2 files changed
Lines changed: 6 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| 21 | + | |
21 | 22 | | |
22 | 23 | | |
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
26 | 27 | | |
27 | | - | |
28 | | - | |
29 | | - | |
| 28 | + | |
| 29 | + | |
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| 21 | + | |
21 | 22 | | |
22 | 23 | | |
23 | 24 | | |
| |||
42 | 43 | | |
43 | 44 | | |
44 | 45 | | |
45 | | - | |
46 | | - | |
47 | | - | |
| 46 | + | |
| 47 | + | |
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
| |||
0 commit comments